Conference Program
The program at a glance is for your reference. The final program will be provided in July, 2025.
Time | Details |
|
---|---|---|
Day 1 August 15, 2025 |
10:00-16:30 | Registration,collecting conference materials |
14:00-15:00 | Tutorial & Lab Visiting | |
Day 2 August 16, 2025 |
Time | Details |
10:00 - 16:30 | Registration,collecting conference materials | |
09:00 - 09:05 | Conference start and welcome speech | |
09:05 - 09:50 | Keynote speech 1 | |
09:50 - 10:20 | Coffee Break & Group Photo | |
10:20 - 11:05 | Keynote speech 2 | |
11:05 - 11:50 | Keynote speech 3 | |
12:00 - 14:00 | Lunch | |
14:00 - 15:15 | PRAI Parallel Sessions | |
15:15 - 15:30 | Tea & Coffee | |
15:30 - 16:45 | PRAI Parallel Sessions | |
16:45 - 18:00 | PRAI Parallel Sessions | |
18:30 - 20:30 | Dinner | |
Note: Participants' presentations are divided into different sessions based on the conference topics, participants should find the right session room and be there at least 3 minutes earlier to copy his ppt/pdf presentation into the laptop and get ready. Then the session chair will start the session on time, and give a grade to each presentation, which should be within 15 minutes, including Q&A. | ||
Day 3 August 17, 2025 |
||
Time | Details |
|
09:00 - 09:30 | Invited speech 1 | |
09:30 - 10:00 | Invited speech 2 | |
10:00 - 10:15 | Coffee Break & Group Photo | |
10:15 - 10:45 | Invited speech 3 | |
10:45 - 11:15 | Invited speech 4 | |
11:15 - 14:00 | Lunch | |
14:00 - 15:15 | PRAI Parallel Sessions | |
15:15 - 15:30 | Tea & Coffee | |
15:30 - 16:45 | PRAI Parallel Sessions | |
16:45 - 18:00 | PRAI Parallel Sessions | |
Note: Participants' presentations are divided into different sessions based on the conference topics, participants should find the right session room and be there at least 3 minutes earlier to copy his ppt/pdf presentation into the laptop and get ready. Then the session chair will start the session on time, and give a grade to each presentation, which should be within 15 minutes, including Q&A.